Build trackable campaign URLs for every channel at once. Export to CSV, paste to Sheets, share with your team.
https://hivelearn.app/early-access?utm_source=product_hunt&utm_medium=community&utm_campaign=product_hunt_launch
https://hivelearn.app/early-access?utm_source=linkedin&utm_medium=social&utm_campaign=product_hunt_launch
https://hivelearn.app/early-access?utm_source=facebook&utm_medium=social&utm_campaign=product_hunt_launch
https://hivelearn.app/early-access?utm_source=reddit&utm_medium=community&utm_campaign=product_hunt_launch
https://hivelearn.app/early-access?utm_source=twitter&utm_medium=social&utm_campaign=product_hunt_launch
https://hivelearn.app/early-access?utm_source=instagram&utm_medium=social&utm_campaign=product_hunt_launch
https://hivelearn.app/early-access?utm_source=tiktok&utm_medium=video&utm_campaign=product_hunt_launch
https://hivelearn.app/early-access?utm_source=youtube&utm_medium=video&utm_campaign=product_hunt_launch
https://hivelearn.app/early-access?utm_source=whatsapp&utm_medium=messaging&utm_campaign=product_hunt_launch
https://hivelearn.app/early-access?utm_source=email&utm_medium=email&utm_campaign=product_hunt_launch
Copy all → paste directly into Google Sheets
| Platform | utm_source | utm_medium | utm_campaign | URL |
|---|---|---|---|---|
| 🚀 Product Hunt | product_hunt | community | product_hunt_launch | https://hivelearn.app/early-access?utm_source=product_hunt&utm_medium=community&utm_campaign=product_hunt_launch |
| social | product_hunt_launch | https://hivelearn.app/early-access?utm_source=linkedin&utm_medium=social&utm_campaign=product_hunt_launch | ||
| social | product_hunt_launch | https://hivelearn.app/early-access?utm_source=facebook&utm_medium=social&utm_campaign=product_hunt_launch | ||
| community | product_hunt_launch | https://hivelearn.app/early-access?utm_source=reddit&utm_medium=community&utm_campaign=product_hunt_launch | ||
| 🐦 Twitter / X | social | product_hunt_launch | https://hivelearn.app/early-access?utm_source=twitter&utm_medium=social&utm_campaign=product_hunt_launch | |
| social | product_hunt_launch | https://hivelearn.app/early-access?utm_source=instagram&utm_medium=social&utm_campaign=product_hunt_launch | ||
| 🎵 TikTok | tiktok | video | product_hunt_launch | https://hivelearn.app/early-access?utm_source=tiktok&utm_medium=video&utm_campaign=product_hunt_launch |
| ▶️ YouTube | youtube | video | product_hunt_launch | https://hivelearn.app/early-access?utm_source=youtube&utm_medium=video&utm_campaign=product_hunt_launch |
| messaging | product_hunt_launch | https://hivelearn.app/early-access?utm_source=whatsapp&utm_medium=messaging&utm_campaign=product_hunt_launch | ||
| 📧 Email / Newsletter | product_hunt_launch | https://hivelearn.app/early-access?utm_source=email&utm_medium=email&utm_campaign=product_hunt_launch |
UTM Quick Reference
utm_sourceWhere the traffic comes from (linkedin, reddit, email…)utm_mediumThe channel type (social, email, video, community…)utm_campaignThe campaign name — use the same value across all platforms for one campaignutm_contentOptional: A/B variant, creative name, or placement (hero_cta, post_v1…)View results in Google Analytics → Acquisition → Traffic acquisition → filter by Session campaign.